Date | Opponent | Result |
---|---|---|
2/15 | Berry | W 12-6 |
2/22 | Elizabethtown | W 12-8 |
2/26 | Wash. & Lee | L 10-12 |
3/1 | Randolph-Macon | W 16-11 |
3/5 | Mary Washington | L 13-15 |
3/8 | @Catholic | W 15-6 |
3/12 | Skidmore | W 8-6 |
3/15 | Chatham | W 14-8 |
3/22 | @25Dickinson | L 8-15 |
3/26 | Ursinus | L 9-10 |
3/29 | Franklin & Marshall | L 8-9 |
4/5 | @Muhlenberg | L 8-14 |
4/9 | McDaniel | W 20-7 |
4/12 | Haverford | L 10-16 |
4/16 | @13Swarthmore | L 8-15 |
4/19 | @10Gettysburg | L 5-16 |
4/25 | 3Salisbury | L 5-18* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Cam Carrigan | 6.22 |
2 | Ben Dickinson | 5.01 |
3 | Nate Winters | 5.01 |
4 | Cory Morgan | 4.89 |
5 | Grant Matthews | 4.29 |
6 | Reeve Hargrave | 4.16 |
7 | Nicky Bond | 3.56 |
8 | Tom Merritt | 3.44 |
9 | Jack Dupuis | 3.11 |
10 | Aiden Ventura | 2.81 |
11 | Braeden Kasemeyer | 2.81 |
12 | Parker Barta | 2.72 |
13 | Franklin Smithmyer | 2.71 |
14 | Will Snook | 2.66 |
15 | Logan Trombley | 2.63 |
16 | Jake Laubach | 2.63 |
17 | Luca Signorello | 2.59 |
18 | Brian Blanche | 2.59 |
19 | Chris Ciano | 2.58 |
20 | Cody Trivits | 2.56 |