Date | Opponent | Result |
---|---|---|
2/1 | Eastern | W 22-3 |
2/8 | Grove City | W 8-6 |
2/15 | Scranton | W 17-4 |
2/22 | @10Gettysburg | W 12-11 |
3/1 | @21Lynchburg | W 18-13 |
3/8 | 5Wesleyan (CT) | W 16-12 |
3/11 | Ohio Wesleyan | W 15-8 |
3/15 | Catholic | W 22-5 |
3/18 | 24Denison | W 15-7 |
3/22 | @14Stevenson | W 24-9 |
3/29 | Kean | W 23-8 |
4/2 | @Stockton | W 21-7 |
4/5 | 7Chris. Newport | W 12-9 |
4/9 | @Mary Washington | W 14-6 |
4/15 | St. Mary's (MD) | W 15-7 |
4/19 | @Montclair St. | W 26-9 |
4/25 | @Washington Col. | W 18-5* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Riley Strub | 9.00 |
2 | Brice Bromwell | 7.18 |
3 | Ryan Della | 7.18 |
4 | Matt Blythe | 6.16 |
5 | Chris Wong | 6.08 |
6 | Connor Herraiz | 5.12 |
7 | Stewart McClain | 4.60 |
8 | Tyson Bui | 4.56 |
9 | Davis Schneider | 4.52 |
10 | Michael Leahy | 4.27 |
11 | Luke Jayne | 4.24 |
12 | Ty Keaton | 4.03 |
13 | Kobi Bui | 3.97 |
14 | Noah Goad | 3.58 |
15 | Alec Jones | 3.43 |
16 | Evan Curry | 3.42 |
17 | MacAulay Faircloth | 3.04 |
18 | Blake Malamphy | 2.88 |
19 | Breck Peacock | 2.87 |
20 | Ethan Binns | 2.85 |