| Date | Opponent | Result |
|---|---|---|
| 2/21 | 4Denison | L 10-11 |
| 2/25 | 6Messiah | L 10-12* |
| 2/28 | Stevens | |
| 3/4 | 23Scranton | W 8-4* |
| 3/11 | @21Salisbury | |
| 3/14 | 24Roanoke | W 12-8* |
| 3/18 | Tufts | |
| 3/22 | @Wash. & Lee | W 10-4* |
| 3/28 | Muhlenberg | |
| 4/1 | Franklin & Marshall | W 11-6* |
| 4/4 | @Ursinus | |
| 4/11 | Haverford | |
| 4/15 | @17Dickinson | W 6-3* |
| 4/18 | Swarthmore | |
| 4/19 | Catholic | |
| 4/22 | @McDaniel | |
| 4/25 | @Washington Col. | |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Julia Daly | 4.49 |
| 2 | Nina Marra | 4.49 |
| 3 | Riley Kenrick | 3.49 |
| 4 | Charlotte Wilkinson | 3.49 |
| 5 | Ally Kennedy | 3.49 |
| 6 | Maddie Passarello | 3.49 |
| 7 | Sarah Scollin | 3.49 |
| 8 | Michaela Kelly | 3.49 |
| 9 | Caroline Lamanna | 2.49 |
| 10 | Meghan Crane | 2.49 |
| 11 | Dillon Troy | 2.49 |
| 12 | Grace Battle | 2.49 |
| 13 | Lauren Bloch | 2.49 |
| 14 | Nora Crowther | 2.49 |
| 15 | Caroline Storer | 2.49 |
| 16 | Camryn Epstein | 2.49 |