| Date | Opponent | Result |
|---|---|---|
| 2/21 | 11Denison | L 10-11 |
| 2/25 | Messiah | W 11-7 |
| 2/28 | Stevens | W 12-7 |
| 3/4 | Scranton | W 14-10 |
| 3/11 | @4Salisbury | L 6-15 |
| 3/14 | Roanoke | W 19-8 |
| 3/18 | 2Tufts | L 12-16 |
| 3/22 | @13Wash. & Lee | L 10-11 |
| 3/28 | Muhlenberg | W 13-8 |
| 4/1 | 20Franklin & Marshall | L 5-16 |
| 4/4 | @Ursinus | W 18-8 |
| 4/11 | 24Haverford | W 11-10* |
| 4/15 | @Dickinson | W 12-7* |
| 4/18 | Swarthmore | W 14-10* |
| 4/19 | Catholic | W 13-9* |
| 4/22 | @McDaniel | W 16-3* |
| 4/25 | @19Washington Col. | W 14-13* |
| *projection |