| Date | Opponent | Result |
|---|---|---|
| 2/21 | @16Gettysburg | W 11-10 |
| 2/22 | @Dickinson | W 9-4 |
| 2/25 | Mount Union | W 15-4 |
| 3/7 | @17UChicago | L 15-18 |
| 3/11 | Messiah | W 12-11 |
| 3/15 | Plymouth St. | W 19-3 |
| 3/17 | Smith | W 18-7 |
| 3/18 | @Connecticut Col. | W 15-4 |
| 3/28 | 15Chris. Newport | W 16-7 |
| 4/7 | Ohio Wesleyan | W 16-2 |
| 4/8 | @Wooster | W 17-9 |
| 4/11 | Kenyon | W 15-6* |
| 4/15 | @Wittenberg | W 23-0* |
| 4/18 | Oberlin | W 15-3* |
| 4/21 | 13Wash. & Lee | T 10-10* |
| 4/22 | DePauw | W 20-3* |
| 4/25 | @John Carroll | W 15-7* |
| *projection |