| Date | Opponent | Result |
|---|---|---|
| 2/15 | @20Wash. & Lee | W 7-6 |
| 2/21 | @Scranton | L 7-8 |
| 3/7 | @3Wesleyan (CT) | L 7-10 |
| 3/11 | @12York (PA) | L 11-12 |
| 3/15 | 1Middlebury | L 2-16 |
| 3/20 | @6Salisbury | L 4-14 |
| 3/21 | Swarthmore | W 18-12 |
| 3/25 | 19Rowan | L 10-12 |
| 3/28 | 4Trinity (CT) | L 7-17 |
| 4/1 | @8Gettysburg | W 16-5 |
| 4/4 | @17Haverford | L 8-13 |
| 4/11 | Dickinson | W 13-7 |
| 4/15 | McDaniel | W 22-4 |
| 4/18 | Washington Col. | W 17-8 |
| 4/22 | @Ursinus | W 14-6 |
| 4/25 | @23Muhlenberg | W 9-8 |
| 5/1 | 8Gettysburg | W 14-12 |
| 5/3 | @17Haverford | T 10-10* |
| *projection |