| Date | Opponent | Result |
|---|---|---|
| 2/15 | @13Wash. & Lee | W 7-6 |
| 2/21 | @Scranton | L 7-8 |
| 3/7 | @6Wesleyan (CT) | L 7-10 |
| 3/11 | @York (PA) | L 11-12 |
| 3/15 | 3Middlebury | L 2-16 |
| 3/20 | @4Salisbury | L 4-14 |
| 3/21 | Swarthmore | W 18-12 |
| 3/25 | 12Rowan | L 10-12 |
| 3/28 | 1Trinity (CT) | L 7-17 |
| 4/1 | @16Gettysburg | W 16-5 |
| 4/4 | @24Haverford | L 8-13 |
| 4/11 | Dickinson | W 11-6* |
| 4/15 | McDaniel | W 15-2* |
| 4/18 | 19Washington Col. | L 12-13* |
| 4/22 | @Ursinus | W 14-7* |
| 4/25 | @Muhlenberg | W 12-11* |
| *projection |