| Date | Opponent | Result |
|---|---|---|
| 2/14 | St. Mary's (MD) | W 17-9 |
| 2/21 | @18Chris. Newport | L 9-17 |
| 2/28 | Catholic | L 12-13 |
| 3/3 | 12York (PA) | L 11-21 |
| 3/5 | Susquehanna | W 16-10 |
| 3/14 | 8Gettysburg | L 8-19 |
| 3/21 | @18Chris. Newport | L 11-17* |
| 3/21 | @16TCNJ | L 11-13 |
| 3/25 | @Mary Washington | L 9-11 |
| 3/28 | Lynchburg | W 14-9 |
| 4/2 | @20Wash. & Lee | L 5-15 |
| 4/4 | @Va. Wesleyan | W 19-9 |
| 4/8 | East. Mennonite | W 21-1 |
| 4/11 | Randolph-Macon | L 10-14 |
| 4/15 | @Randolph | W 25-0 |
| 4/18 | @Bridgewater (VA) | W 19-7 |
| 4/19 | Sewanee | W 19-6 |
| 4/22 | Shenandoah | W 16-5 |
| 4/28 | Bridgewater (VA) | W 22-7 |
| 5/1 | @Randolph-Macon | L 12-13 |
| *projection |