| Date | Opponent | Result |
|---|---|---|
| 2/14 | 4Salisbury | L 9-17 |
| 2/21 | @TCNJ | L 8-12 |
| 2/28 | @Roanoke | W 13-12 |
| 3/7 | @13Wash. & Lee | L 6-18 |
| 3/11 | Shenandoah | W 14-5 |
| 3/13 | @17UChicago | L 8-18 |
| 3/21 | Moravian | W 20-4 |
| 3/25 | Goucher | W 20-3 |
| 3/28 | @Wilkes | W 23-1 |
| 3/31 | @12Rowan | L 9-13 |
| 4/2 | @Drew | W 17-8 |
| 4/8 | @Elizabethtown | W 17-4 |
| 4/11 | Scranton | L 11-12* |
| 4/15 | @Susquehanna | W 13-8* |
| 4/18 | @Lycoming | W 21-3* |
| 4/19 | @16Gettysburg | L 9-13* |
| 4/22 | Juniata | W 21-3* |
| *projection |