| Date | Opponent | Result |
|---|---|---|
| 1/30 | Emmanuel (GA) | W 17-1 |
| 2/7 | @8Saint Leo | W 18-11 |
| 2/13 | 17Florida Tech | W 18-9 |
| 2/15 | Saint Michael's | W 24-2 |
| 2/26 | 3Fla. Southern | W 13-7 |
| 2/28 | @Palm Beach Atl. | W 18-7 |
| 3/3 | Westminster (UT) | W 18-7 |
| 3/7 | 10Lynn | W 14-9 |
| 3/12 | 20Anderson (SC) | W 21-8 |
| 3/14 | @Newberry | W 16-3 |
| 3/18 | @9Embry-Riddle (FL) | W 19-12 |
| 3/21 | @Virginia St. | W 25-3 |
| 3/28 | Lander | W 24-5 |
| 4/2 | @Young Harris | W 19-4 |
| 4/4 | @Lee | W 22-3 |
| 4/11 | @Montevallo | W 24-5* |
| 4/18 | 14UAH | W 15-7* |
| *projection |