| Date | Opponent | Result |
|---|---|---|
| 2/7 | @18Rollins | L 14-15 |
| 2/13 | @1Flagler | L 9-18 |
| 2/17 | 16Adelphi | W 13-12 |
| 2/21 | @9Embry-Riddle (FL) | L 10-19 |
| 2/26 | @24Regis (CO) | L 13-14 |
| 2/28 | @Colorado Mesa | L 14-15 |
| 3/3 | Assumption | W 19-4 |
| 3/7 | Lander | L 14-15 |
| 3/10 | Grand Valley St. | W 12-6 |
| 3/25 | Palm Beach Atl. | W 19-8 |
| 3/28 | @7Tampa | L 12-17 |
| 4/1 | @8Saint Leo | L 12-17 |
| 4/4 | 18Rollins | W 19-18 |
| 4/8 | 9Embry-Riddle (FL) | L 10-11 |
| 4/11 | 10Lynn | L 11-15* |
| 4/14 | @3Fla. Southern | L 8-15* |
| *projection |