| Date | Opponent | Result |
|---|---|---|
| 1/30 | @1Flagler | L 1-17 |
| 2/11 | @Lee | L 11-22 |
| 2/14 | Tusculum | W 15-14 |
| 2/17 | Belmont Abbey | L 7-15 |
| 2/21 | @Montevallo | W 15-14 |
| 2/28 | @Mars Hill | W 12-4 |
| 3/10 | @Palm Beach Atl. | L 3-15 |
| 3/14 | Ferrum | W 22-1 |
| 3/17 | @Young Harris | L 11-14 |
| 3/21 | Converse | W 15-10 |
| 3/25 | @Southern Wesleyan | W 21-5 |
| 3/28 | Mount Olive | L 8-21 |
| 4/8 | North Greenville | L 13-15 |
| 4/11 | @Lees-McRae | W 21-8* |
| 4/16 | Shorter | W 21-7* |
| *projection |