| Date | Opponent | Result |
|---|---|---|
| 1/30 | 14UAH | L 10-11 |
| 2/3 | @Coker | W 18-2 |
| 2/7 | Belmont Abbey | W 13-9 |
| 2/12 | @Lander | W 16-8 |
| 2/14 | @Mount Olive | W 10-4 |
| 2/24 | 18Rollins | L 13-14 |
| 2/28 | Tusculum | W 18-5 |
| 3/7 | @Mars Hill | W 19-5 |
| 3/9 | @9Embry-Riddle (FL) | L 6-16 |
| 3/12 | @1Flagler | L 8-21 |
| 3/18 | 13Wingate | L 12-17 |
| 3/28 | @Catawba | W 13-3 |
| 4/1 | Newberry | W 10-9 |
| 4/4 | Lincoln Memorial | W 18-1 |
| 4/11 | @Lenoir-Rhyne | W 14-9* |
| 4/18 | Emory & Henry | W 21-0* |
| 4/22 | @UVA Wise | W 13-9* |
| *projection |