| Date | Opponent | Result |
|---|---|---|
| 2/7 | 14UAH | W 11-7 |
| 2/21 | 17Florida Tech | W 19-10 |
| 2/27 | @Montevallo | W 22-6 |
| 3/9 | 20Anderson (SC) | W 16-6 |
| 3/12 | Lenoir-Rhyne | W 17-6 |
| 3/18 | 1Flagler | L 12-19 |
| 3/21 | Quincy | W 21-12 |
| 3/24 | 18Rollins | W 18-15 |
| 3/26 | Lander | W 19-8 |
| 3/28 | @Palm Beach Atl. | W 17-7 |
| 4/1 | 3Fla. Southern | L 5-10 |
| 4/4 | @10Lynn | W 13-12 |
| 4/8 | @17Florida Tech | W 11-10 |
| 4/11 | 8Saint Leo | T 15-15* |
| 5/15 | @7Tampa | T 13-13* |
| *projection |