| Date | Opponent | Result |
|---|---|---|
| 2/28 | 16Bowdoin | W 11-6 |
| 3/4 | @Skidmore | W 20-1 |
| 3/7 | @Connecticut Col. | W 15-1 |
| 3/8 | St. Lawrence | W 19-7 |
| 3/14 | 5Trinity (CT) | W 10-4 |
| 3/15 | 21Franklin & Marshall | W 16-2 |
| 3/21 | @24Bates | W 11-8 |
| 3/24 | @23UChicago | W 13-6 |
| 3/28 | @2Tufts | W 11-10 |
| 3/29 | @Babson | W 18-3 |
| 4/4 | 4Wesleyan (CT) | W 5-4 |
| 4/11 | 13Colby | W 12-5* |
| 4/15 | Hamilton | W 12-2* |
| 4/18 | @3Amherst | W 10-8* |
| 4/22 | @8Williams | W 12-5* |
| *projection |