| Date | Opponent | Result |
|---|---|---|
| 2/28 | 14Bowdoin | W 11-6 |
| 3/4 | @Skidmore | W 20-1 |
| 3/7 | @Connecticut Col. | W 15-1 |
| 3/8 | St. Lawrence | W 19-7 |
| 3/14 | 4Trinity (CT) | W 10-4 |
| 3/15 | 13Franklin & Marshall | W 16-2 |
| 3/21 | @Bates | W 11-8 |
| 3/24 | @25UChicago | W 13-6 |
| 3/28 | @2Tufts | W 11-10 |
| 3/29 | @Babson | W 18-3 |
| 4/4 | 3Wesleyan (CT) | W 5-4 |
| 4/11 | 15Colby | W 14-5 |
| 4/15 | Hamilton | W 17-3 |
| 4/18 | @5Amherst | W 13-7 |
| 4/22 | @10Williams | W 15-6 |
| 4/25 | Bates | W 18-6 |
| 5/2 | 4Trinity (CT) | W 13-8 |
| 5/3 | @3Wesleyan (CT) | W 9-7* |
| *projection |