| Date | Opponent | Result |
|---|---|---|
| 2/25 | @Mount Holyoke | L 2-20 |
| 3/7 | Emmanuel (MA) | L 3-19 |
| 3/11 | @New England Col. | L 4-18 |
| 3/14 | @Colby-Sawyer | L 1-19 |
| 3/17 | Norwich | L 3-17 |
| 3/19 | FDU-Florham | L 9-16 |
| 3/21 | Simmons | L 3-19 |
| 3/25 | @Dean | L 6-8 |
| 3/28 | @Rivier | L 2-15 |
| 3/31 | Mitchell | W 11-5 |
| 4/2 | @VTSU Castleton | L 11-19 |
| 4/4 | @Saint Joseph (CT) | L 8-19 |
| 4/8 | @Anna Maria | W 9-1 |
| 4/11 | Lasell | L 2-19* |
| 4/14 | @Albertus Magnus | W 12-9* |
| 4/18 | @Regis (MA) | L 7-14* |
| 4/22 | St. Joseph's (ME) | L 0-19* |
| *projection |