| Date | Opponent | Result |
|---|---|---|
| 2/26 | @Smith | L 7-16 |
| 3/4 | @Keene St. | W 13-12 |
| 3/7 | @Elms | W 19-3 |
| 3/9 | Framingham St. | L 6-10 |
| 3/11 | @Rivier | W 6-5 |
| 3/14 | Norwich | W 18-7 |
| 3/18 | Wheaton (MA) | L 10-15 |
| 3/21 | @St. Joseph's (ME) | L 6-7 |
| 3/25 | @New England Col. | W 12-11 |
| 3/28 | @Mitchell | W 19-1 |
| 3/31 | Albertus Magnus | W 18-1 |
| 4/4 | Colby-Sawyer | W 10-8 |
| 4/8 | Regis (MA) | W 16-6 |
| 4/11 | @Dean | W 18-1* |
| 4/14 | Simmons | W 14-8* |
| 4/18 | Lasell | W 11-10* |
| 4/22 | @Saint Joseph (CT) | W 14-8* |
| *projection |