| Date | Opponent | Result |
|---|---|---|
| 3/3 | Salem St. | L 6-13* |
| 3/11 | @Simmons | L 4-13 |
| 3/14 | @UMass Dartmouth | L 10-21 |
| 3/17 | Mitchell | W 20-1 |
| 3/19 | Colby-Sawyer | L 5-16 |
| 3/21 | New England Col. | L 8-14 |
| 3/25 | @Lasell | L 8-14 |
| 3/28 | @Norwich | L 5-14 |
| 3/31 | Dean | W 13-7 |
| 4/4 | @Rivier | L 4-15 |
| 4/8 | @Emmanuel (MA) | L 6-16 |
| 4/11 | Saint Joseph (CT) | L 5-19 |
| 4/14 | @St. Joseph's (ME) | L 3-23 |
| 4/18 | Elms | W 12-6 |
| 4/22 | @Albertus Magnus | W 17-3 |
| *projection |