| Date | Opponent | Result |
|---|---|---|
| 3/3 | Salem St. | L 6-18* |
| 3/11 | @Simmons | L 4-13 |
| 3/14 | @UMass Dartmouth | L 10-21 |
| 3/17 | Mitchell | |
| 3/19 | Colby-Sawyer | L 3-22* |
| 3/21 | New England Col. | L 7-17* |
| 3/25 | @Lasell | L 6-19* |
| 3/28 | @Norwich | L 8-18* |
| 3/31 | Dean | W 15-11* |
| 4/4 | @Rivier | L 4-13* |
| 4/8 | @Emmanuel (MA) | L 5-19* |
| 4/11 | Saint Joseph (CT) | L 8-18* |
| 4/14 | @St. Joseph's (ME) | L 4-20* |
| 4/18 | Elms | W 12-10* |
| 4/22 | @Albertus Magnus | W 12-10* |
| *projection |