| Date | Opponent | Result |
|---|---|---|
| 3/6 | Thomas (ME) | W 13-7* |
| 3/7 | Salem St. | L 9-13* |
| 3/11 | Colby-Sawyer | L 3-20 |
| 3/14 | Curry | W 9-4 |
| 3/18 | SUNY Potsdam | L 9-11 |
| 3/21 | @Southern Me. | L 6-15 |
| 3/22 | @Me.-Farmington | W 13-10* |
| 3/26 | @Rivier | L 5-14 |
| 3/28 | @WestConn | L 4-26 |
| 3/31 | Plattsburgh St. | L 9-15 |
| 4/2 | Elms | W 19-11 |
| 4/4 | Rhode Island Col. | W 21-9 |
| 4/8 | UMass Boston | L 9-17 |
| 4/11 | UMass Dartmouth | W 11-6 |
| 4/12 | Thomas (ME) | W 16-1 |
| 4/15 | @Plymouth St. | L 7-23 |
| 4/16 | Me.-Farmington | W 15-12 |
| 4/22 | @Keene St. | L 6-17 |
| 4/25 | Eastern Conn. St. | L 5-17 |
| *projection |