Date | Opponent | Result |
---|---|---|
2/26 | 7Rensselaer | L 4-9 |
3/1 | SUNY Brockport | W 22-7 |
3/5 | 14St. Lawrence | W 10-8 |
3/8 | @Skidmore | W 11-10 |
3/12 | @Nazareth | W 18-8 |
3/15 | @Scranton | W 14-8 |
3/19 | @Muhlenberg | W 10-7 |
3/22 | 21St. John Fisher | W 16-12 |
3/26 | 4RIT | L 10-12 |
3/29 | SUNY Morrisville | W 22-4 |
4/5 | @Plattsburgh St. | W 26-7 |
4/9 | SUNY New Paltz | W 30-5 |
4/12 | @SUNY Canton | W 30-3 |
4/16 | 23Ithaca | W 11-10 |
4/19 | SUNY Potsdam | W 27-2 |
4/23 | @Oswego St. | W 19-5 |
4/26 | SUNY Oneonta | W 21-7 |
4/30 | SUNY Potsdam | W 21-8 |
5/3 | SUNY Oneonta | W 19-9 |
5/10 | Ill. Wesleyan | W 23-8 |
5/11 | @15York (PA) | W 10-6 |
5/17 | @4RIT | L 11-15* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Sam Rothman | 7.29 |
2 | Sean Kavanagh | 6.47 |
3 | Ryan Scanlon | 5.98 |
4 | Klay Stuver | 5.81 |
5 | Kole Stuver | 5.59 |
6 | Nick Stoecker | 5.24 |
7 | Liam Burns | 4.78 |
8 | Caden Yancey | 4.29 |
9 | Stefan Swedlund | 3.77 |
10 | Mason Carroll | 3.59 |
11 | Frank Neeson | 3.47 |
12 | Colton Hornquist | 3.40 |
13 | Eli Volk | 2.99 |
14 | Caden Morra | 2.98 |
15 | Gannon Houghton | 2.87 |
16 | Nathan Nagengast | 2.84 |
17 | Matt Franzoni | 2.83 |
18 | James Violi | 2.83 |
19 | Sam Cary | 2.75 |
20 | Tristan Triolo | 2.72 |