Date | Opponent | Result |
---|---|---|
1/27 1pm | Southern Virginia University† | |
2/3 12pm | @East Carolina | W 26-5 |
2/10 2pm | James Madison | W 18-10 |
2/16 6pm | 17Florida | W 16-7 |
2/18 3pm | 22Northeastern | W 18-8 |
2/23 7pm | 16South Carolina | W 8-7 |
2/28 5pm | 3Liberty | W 10-9 |
3/2 3pm | 19Arizona | W 15-12 |
3/4 7pm | @11Colorado | L 12-15 |
3/5 2pm | @15Colorado State | W 13-12 |
3/21 7pm | 5Chapman | W 16-8 |
3/23 10am | 6Utah Valley | W 17-10 |
3/29 5pm | NC State | W 13-6 |
4/6 1pm | 25Clemson | W 20-15 |
4/12 7pm | @24Tennessee | L 12-13 |
4/20 1pm | 25Clemson | W 17-9 |
4/27 3pm | @3Liberty | L 14-18 |
5/6 12pm | @9Arizona State | L 11-12 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Aidan Smith | 8.83 |
2 | Jared Cole | 6.60 |
3 | Dan Weber | 4.86 |
4 | Alex Ashley | 4.43 |
5 | Jake Blibaum | 4.18 |
6 | James Stewart | 4.05 |
7 | Trevor Stocks | 3.94 |
8 | Kyle Dickson | 3.94 |
9 | Austin Ashley | 3.84 |
10 | Lucas Verrier | 3.49 |
11 | Tyler Crookes | 3.49 |
12 | Braden Fitzsimmons | 3.15 |
13 | Liam Savage | 2.91 |
14 | Zach Morgan | 2.71 |
15 | Aidan O'Sullivan | 2.71 |
16 | Calum Wayer | 2.50 |
17 | Jake King | 2.49 |
18 | Dylan Lange | 2.39 |
19 | Blake Barwick | 2.38 |
20 | Brendan McDaniel | 2.38 |