Date | Opponent | Result |
---|---|---|
2/17 5pm | @3Liberty | W 8-7 |
2/18 3pm | @4Virginia Tech | L 8-18 |
2/24 12pm | Bridgewater State† | W 19-9 |
3/2 3pm | @6Utah Valley | L 3-9 |
3/3 1pm | @Utah | L 12-13 |
3/4 11am | @1Brigham Young | L 2-22 |
3/16 11am | @Buffalo | W 19-10 |
3/23 12pm | @Connecticut | W 14-8 |
4/6 6pm | 16South Carolina | W 12-11 |
4/7 5pm | @New Hampshire | W 15-8 |
4/13 6pm | Minnesota | W 15-5 |
4/19 7pm | @Boston College | W 9-6 |
4/20 5pm | @Rhode Island† | W 13-9 |
4/27 5pm | Connecticut | W 15-5 |
4/28 4pm | Boston College | W 13-8 |
5/6 9am | 3Liberty | L 6-11 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Wynton Bastian | 7.90 |
2 | Bradley Peterson | 6.46 |
3 | Ryan McCarthy | 5.64 |
4 | Christopher Wilk | 4.82 |
5 | Paddy Judge | 4.35 |
6 | Dan DeLaus | 4.15 |
7 | Luke Lange | 3.41 |
8 | Thomas Bobear | 3.16 |
9 | Sam Nash | 2.93 |
10 | Andy Warren | 2.82 |
11 | Tucker Smith | 2.70 |
12 | Brady Daylor | 2.70 |
13 | Griffin Holbrook | 2.62 |
14 | Max Elmore | 2.61 |
15 | Anton Pace | 2.58 |
16 | Chris O'Connell | 2.58 |
17 | Jack Denebeim | 2.58 |
18 | Max Craven | 2.58 |
19 | PJ Wu | 2.46 |
20 | Jake Wu | 2.46 |