Date | Opponent | Result |
---|---|---|
2/9 7pm | Pittsburgh | W 14-10 |
2/11 11am | East Carolina | W 19-4 |
2/16 7pm | West Virginia | W 12-7 |
2/18 11am | LSU | W 16-10 |
2/24 1pm | @25Clemson | W 14-11 |
3/2 1pm | @Alabama | W 17-7 |
3/3 11am | @Vanderbilt | W 15-6 |
3/9 6pm | @14Florida State | W 19-14 |
3/22 7pm | 21Georgia | L 11-20 |
3/24 1pm | @University of Kentucky† | W 15-9 |
4/6 2pm | @NC State | W 16-13 |
4/12 7pm | 4Virginia Tech | W 13-12 |
4/27 5pm | West Virginia | W 19-12 |
4/28 3pm | @3Liberty | L 13-17 |
5/6 12pm | @8San Diego State | L 7-11 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Logan Aiello | 7.47 |
2 | Mason Cain | 6.96 |
3 | Jake Schroll | 5.81 |
4 | JD Shellenberger | 5.25 |
5 | Will Tobias | 4.86 |
6 | Michael Ricciardi | 4.42 |
7 | Hayden Pryor | 4.42 |
8 | Rhys Day | 4.41 |
9 | Tommy Ruddo | 3.75 |
10 | Thomas Gies | 3.75 |
11 | Jack Scott | 3.54 |
12 | Liam Markey | 3.33 |
13 | Jackson Zimmer | 2.93 |
14 | Kyle McKenna | 2.91 |
15 | Riggs Johnson | 2.85 |
16 | Nick Gold | 2.73 |
17 | Jonathan Liberatore | 2.71 |
18 | Michael Matarazzo | 2.70 |
19 | Liam Devlin | 2.64 |
20 | Jaeden Hosea | 2.59 |