Date | Opponent | Result |
---|---|---|
2/10 2pm | @18Auburn | L 7-8 |
2/11 1pm | @7Georgia Tech | L 7-15 |
2/15 7pm | MSU Denver† | |
2/24 12pm | @Grand Canyon | W 11-5 |
2/25 1pm | @9Arizona State | W 11-10 |
3/4 7pm | 4Virginia Tech | W 15-12 |
3/8 7pm | Boise State | W 19-12 |
3/24 11am | 10UC Santa Barbara | L 7-13 |
4/6 8pm | @Utah Tech | W 18-10 |
4/7 12pm | @Utah | W 16-7 |
4/11 7pm | 1Brigham Young | L 8-14 |
4/13 1pm | 6Utah Valley | W 14-11 |
4/21 2pm | 15Colorado State | W 17-9 |
4/26 7pm | 15Colorado State | L 8-9 |
5/6 12pm | 10UC Santa Barbara | L 10-11 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jake McIntyre | 6.02 |
2 | Xander Gardner | 6.01 |
3 | Jacob Roos | 5.46 |
4 | Ben Hamilton | 4.90 |
5 | Craig Nam | 4.58 |
6 | Carlton Colley | 3.76 |
7 | Drew McConaughty | 3.49 |
8 | Weston Keller | 3.36 |
9 | Casey Trapasso | 3.33 |
10 | William Gaul | 3.23 |
11 | Dominic Michelotti | 3.16 |
12 | Tre Reyes | 2.98 |
13 | Ben Shirey | 2.80 |
14 | Alec Umutyan | 2.62 |
15 | Michael Thompson | 2.59 |
16 | Mike Kuligowski | 2.56 |
17 | Killian Marsh | 2.54 |
18 | Cason Baller | 2.48 |
19 | Benjamin Beckler | 2.45 |
20 | Cooper Larson | 2.39 |