| Date | Opponent | Result |
|---|---|---|
| 2/3 9:45am | Iowa State† | W 17-6 |
| 2/8 8pm | @Minnesota† | W 13-10 |
| 2/24 11am | 20Montana | W 13-7 |
| 2/25 12pm | 2Montana State | W 13-12 |
| 3/1 7pm | 17Missouri State | W 13-6 |
| 3/2 1pm | 9Florida Atlantic | W 10-8 |
| 3/3 1pm | Florida Gulf Coast | W 12-6 |
| 3/15 7pm | Central Michigan | W 26-3 |
| 3/16 2:45pm | St. John's | W 14-4 |
| 4/5 5pm | @10Dayton | W 8-7 |
| 4/6 3pm | @1Grand Valley State | L 12-13 |
| 4/7 10am | @5Rhode Island | L 9-10 |
| 4/10 7:30pm | @13North Dakota State | W 17-10 |
| 4/13 5:30pm | 22Minn.-Duluth | W 13-10 |
| 4/19 6pm | St. John's | W 15-1 |
| 4/20 3pm | @13North Dakota State | W 14-8 |
| 4/21 1pm | 1Grand Valley State | W 11-7 |
| 5/6 5pm | @17Missouri State | W 22-13 |
| 5/7 5:15pm | 7Kennesaw State | W 17-7 |
| 5/10 10am | 1Grand Valley State | W 10-8 |
| 5/11 3pm | @2Montana State | L 7-12 |
| †non-divisional |
| Rank | Name | Rating |
|---|---|---|
| 1 | Cam Gelling | 7.74 |
| 2 | Henry Claridge | 6.20 |
| 3 | Jack Stone | 5.35 |
| 4 | Ethan Buskey | 5.34 |
| 5 | Mason McArdle | 5.01 |
| 6 | Samuel Zupfer | 4.14 |
| 7 | Maddox Olson | 4.10 |
| 8 | Anthony Donati | 3.87 |
| 9 | Nick Getchman | 3.10 |
| 10 | Sammy Ness | 2.83 |
| 11 | Sam Leuthner | 2.76 |
| 12 | Aiden Hilger | 2.74 |
| 13 | Mason Smith | 2.56 |
| 14 | Charlie Gilbert | 2.56 |
| 15 | Cam Loberg | 2.48 |
| 16 | Owen Block | 2.47 |
| 17 | Connor Cieminski | 2.39 |
| 18 | Bennett Crane | 2.38 |
| 19 | Eli Gruendemann | 2.38 |
| 20 | Matt Hanson | 2.38 |