Date | Opponent | Result |
---|---|---|
2/16 9pm | @3Air Force Academy | L 5-16 |
2/17 4pm | @11UC San Diego | L 11-12 |
2/18 9am | @2Montana State | L 2-12 |
2/24 1pm | Nebraska† | W 16-2 |
3/1 7pm | @4St. Thomas | L 6-13 |
3/2 4pm | @13North Dakota State | L 8-9 |
3/3 4pm | @St. John's | W 11-5 |
3/22 5pm | @Central Michigan | W 17-6 |
3/23 2pm | 22Minn.-Duluth | L 10-11 |
3/24 1pm | @9Florida Atlantic | L 8-11 |
4/12 7pm | 14UNC-Charlotte | W 22-6 |
4/13 2pm | 1Grand Valley State | L 10-27 |
4/20 10am | Washington (Mo.) | W 18-3 |
4/20 7pm | Drury | W 15-5 |
4/27 1pm | East Texas Baptist | W 24-4 |
4/28 12pm | @Tulane | L 8-10 |
5/6 5pm | 4St. Thomas | L 13-22 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jakob Wattles | 6.61 |
2 | Noah Reff | 6.09 |
3 | Andrew Tipton | 4.90 |
4 | Carson Ebert | 4.14 |
5 | Austin Fouse | 3.57 |
6 | Marshall Swope | 3.46 |
7 | Alec Zoph | 3.07 |
8 | Raymond Issa | 3.01 |
9 | Tyler Cole | 2.57 |
10 | Zach Logan | 2.53 |
11 | Ian Anderson | 2.52 |
12 | Nathan Clem | 2.47 |
13 | Bryan Cole | 2.46 |
14 | Trenton Meeks | 2.01 |
15 | Donny Shannon | 1.96 |
16 | Thomas Wood | 1.95 |
17 | Jett Rollins | 1.90 |
18 | Caleb Griffin | 1.90 |
19 | John Brunner | 1.86 |
20 | Keaton Slominsky | 1.84 |