Date | Opponent | Result |
---|---|---|
2/3 2pm | Iowa State† | W 10-7 |
2/11 3pm | @Minnesota† | L 5-7 |
2/18 2pm | @St. John's | W 11-3 |
2/24 2pm | 2Montana State | L 2-16 |
2/25 9am | 20Montana | L 6-10 |
3/2 10am | Florida Gulf Coast | W 15-13 |
3/3 10am | 9Florida Atlantic | L 8-13 |
3/7 7pm | @5Rhode Island | L 5-14 |
3/8 12pm | @Bridgewater State | L 8-12 |
3/9 12pm | @Maine | W 14-5 |
3/17 8am | Central Michigan | W 25-7 |
3/23 2pm | @17Missouri State | W 11-10 |
3/24 10am | @10Dayton | L 8-13 |
4/6 3pm | 13North Dakota State | L 10-15 |
4/7 4pm | Drury | W 10-0 |
4/13 5pm | @4St. Thomas | L 10-13 |
4/19 6pm | 10Dayton | L 6-9 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | John Schwegal | 6.46 |
2 | Jonathan Bukovich | 5.35 |
3 | Gavin Hoffman | 5.35 |
4 | Collin Szot | 4.72 |
5 | Teagan Klepsa-Orrey | 3.80 |
6 | Cobi Kiffmeyer | 3.24 |
7 | Andrew Sorbo | 3.24 |
8 | Luke Coolidge | 2.95 |
9 | Troy Wahlberg | 2.80 |
10 | Sam Cassidy | 2.37 |
11 | Sebastian Walls | 2.35 |
12 | Nick Ficcadenti | 2.24 |
13 | Bode Applegate | 2.24 |
14 | Grant Napgezek | 2.19 |
15 | Cole Simkins | 2.13 |
16 | Reece Wickland | 2.13 |
17 | Will Reiser | 2.13 |
18 | Nick Jackson | 2.13 |
19 | Jacob Pueringer | 2.13 |
20 | Ambrose Washburn | 2.13 |