Date | Opponent | Result |
---|---|---|
2/17 10am | @Lawrence Tech University† | |
2/24 2pm | Miami (Ohio)† | W 16-2 |
2/25 2pm | Purdue† | W 18-4 |
3/17 11am | Missouri† | W 23-6 |
3/23 2pm | St. John's | W 23-1 |
3/30 4pm | Western Michigan† | W 27-4 |
4/2 7pm | Central Michigan | W 27-3 |
4/5 8pm | 5Rhode Island | W 17-10 |
4/6 3pm | 4St. Thomas | W 13-12 |
4/7 1pm | @10Dayton | W 14-6 |
4/12 5pm | @Drury | W 17-1 |
4/12 8pm | North Texas | W 23-4 |
4/13 2pm | @17Missouri State | W 27-10 |
4/14 9am | 14UNC-Charlotte | W 21-7 |
4/20 3pm | 10Dayton | W 16-7 |
4/21 1pm | @4St. Thomas | L 7-11 |
5/6 5pm | @20Montana | W 19-5 |
5/7 8pm | 9Florida Atlantic | W 16-8 |
5/10 10am | @4St. Thomas | L 8-10 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Nickolas Raptis | 8.41 |
2 | Luke Tardich | 8.19 |
3 | Bryce Gordon | 6.71 |
4 | Stephen Koenigsknecht | 4.85 |
5 | Colin Davis | 4.19 |
6 | Ryan Phyle | 3.96 |
7 | Jack Biron | 3.85 |
8 | Jack Gualtieri | 3.52 |
9 | Nick Mesler | 3.42 |
10 | Ethan Mate | 3.30 |
11 | Adam Verner | 2.85 |
12 | Caden Adkins | 2.85 |
13 | Alex Berris | 2.52 |
14 | Matthew Mancini | 2.43 |
15 | Matt Fisher | 2.39 |
16 | Teague Stephens | 2.34 |
17 | Dolan Smits | 2.33 |
18 | Henry Kramer | 2.30 |
19 | Dennis McCann | 2.21 |
20 | Luke Rantanen | 2.19 |