| Date | Opponent | Result |
|---|---|---|
| 2/7 | Duquesne | W 17-6 |
| 2/14 | Lindenwood | W 11-9 |
| 2/18 | @Butler | W 12-10 |
| 2/21 | Canisius | L 10-19 |
| 2/25 | Radford | W 17-4 |
| 3/1 | @Xavier | W 6-5 |
| 3/11 | @Arizona St. | L 8-14 |
| 3/14 | Detroit Mercy | W 24-2 |
| 3/18 | @Kent St. | W 10-6 |
| 3/22 | San Diego St. | L 13-14 |
| 3/28 | Eastern Mich. | W 10-9 |
| 4/4 | @14Massachusetts | L 10-18 |
| 4/11 | @Robert Morris | W 10-6* |
| 4/18 | Youngstown St. | W 15-4* |
| 4/25 | @Central Mich. | W 13-6* |
| *projection |