| Date | Opponent | Result |
|---|---|---|
| 2/13 | @Dominican (CA) | L 4-16 |
| 2/15 | @Dominican (CA) | L 8-16 |
| 2/25 | D'Youville | T 13-13* |
| 2/27 | @Mount Olive | L 8-16* |
| 3/1 | Dominican (NY) | W 11-10 |
| 3/4 | @Saint Michael's | W 12-11 |
| 3/11 | Jefferson | L 8-17 |
| 3/14 | Daemen | W 14-11 |
| 3/17 | @16Adelphi | L 8-16 |
| 3/21 | @22Pace | L 3-18 |
| 3/25 | American Int'l | W 24-9 |
| 3/27 | @Southern N.H. | L 8-14 |
| 3/31 | 25Southern Conn. St. | L 10-15 |
| 4/4 | @Bentley | L 6-18 |
| 4/11 | 21Saint Anselm | L 9-18* |
| 4/15 | Saint Michael's | L 11-12* |
| 4/18 | St. Thomas Aquinas | W 21-1* |
| 4/21 | @Assumption | T 11-11* |
| *projection |