| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Molloy | W 16-7* |
| 2/21 | @Jefferson | W 8-7 |
| 2/22 | @Holy Family | W 20-4* |
| 3/4 | Felician | W 21-3 |
| 3/7 | Saint Michael's | W 16-10 |
| 3/11 | 22Mercy | L 14-15 |
| 3/14 | @Southern N.H. | W 14-13 |
| 3/16 | Dominican (CA) | W 13-11 |
| 3/18 | @Converse | W 17-6 |
| 3/21 | @Molloy | W 12-6 |
| 3/24 | @Caldwell | W 23-4 |
| 3/31 | @Franklin Pierce | W 15-10 |
| 4/4 | @14Pace | L 8-16 |
| 4/8 | American Int'l | W 26-1 |
| 4/11 | Assumption | L 10-12 |
| 4/15 | Bentley | W 18-10 |
| 4/18 | @25Saint Anselm | W 17-9 |
| 4/21 | @15Adelphi | L 4-19 |
| 4/25 | Bentley | L 12-17 |
| *projection |