| Date | Opponent | Result |
|---|---|---|
| 2/21 | @14Pace | L 9-10 |
| 2/28 | @Southern N.H. | W 20-10 |
| 3/1 | @Franklin Pierce | L 10-11 |
| 3/5 | 9Lynn | L 3-17 |
| 3/7 | @4Fla. Southern | L 3-15* |
| 3/17 | Saint Michael's | W 13-8 |
| 3/21 | Chestnut Hill | W 21-2 |
| 3/22 | Roberts Wesleyan | W 11-7 |
| 3/28 | @20Wilmington (DE) | W 12-11 |
| 4/1 | @Bridgeport | W 15-2 |
| 4/2 | @Daemen | W 16-7* |
| 4/11 | Jefferson | W 11-9 |
| 4/15 | Felician | W 22-1 |
| 4/18 | @Holy Family | W 20-0 |
| 4/21 | Post | W 22-1 |
| 4/22 | 22Mercy | L 10-12* |
| 4/23 | Caldwell | W 16-2 |
| 4/25 | @Georgian Court | W 9-4 |
| 4/30 | Georgian Court | W 11-7 |
| 5/2 | @20Wilmington (DE) | L 9-13 |
| *projection |