| Date | Opponent | Result |
|---|---|---|
| 2/25 | @Tiffin | L 11-17 |
| 3/5 | @Point Park | W 14-10 |
| 3/12 | @Emory & Henry | L 7-9 |
| 3/14 | @Davis & Elkins | L 10-13 |
| 3/18 | @Chestnut Hill | L 7-11 |
| 3/21 | @Lock Haven | L 7-19 |
| 3/25 | 6Slippery Rock | L 0-25 |
| 3/28 | Seton Hill | L 8-18 |
| 4/1 | @Gannon | L 5-15 |
| 4/4 | @Indiana (PA) | L 10-20 |
| 4/8 | @Lake Erie | W 14-5 |
| 4/11 | Lock Haven | L 6-19* |
| 4/13 | @Ursuline | W 18-3* |
| 4/15 | @6Slippery Rock | L 0-23* |
| 4/18 | @Seton Hill | L 4-18* |
| 4/22 | Gannon | L 8-14* |
| 4/25 | Indiana (PA) | L 5-18* |
| *projection |