| Date | Opponent | Result |
|---|---|---|
| 2/21 | @11Kutztown | L 1-14 |
| 2/25 | 2East Stroudsburg | L 4-20 |
| 2/28 | @Millersville | L 10-13 |
| 3/1 | @Holy Family | W 18-6 |
| 3/4 | Daemen | W 19-10 |
| 3/11 | @Lander | L 11-14 |
| 3/14 | @Catawba | W 21-9 |
| 3/21 | @Seton Hill | L 11-15 |
| 3/25 | Gannon | W 8-2 |
| 3/28 | 6Slippery Rock | L 5-15 |
| 4/1 | @Lock Haven | W 12-9 |
| 4/4 | Edinboro | W 20-10 |
| 4/11 | Seton Hill | L 11-12* |
| 4/15 | @Gannon | W 14-8* |
| 4/18 | @6Slippery Rock | L 6-17* |
| 4/22 | Lock Haven | T 12-12* |
| 4/25 | @Edinboro | W 18-5* |
| *projection |