| Date | Opponent | Result |
|---|---|---|
| 2/17 | @Thiel† | W 10-7 |
| 2/21 | @Point Park | L 2-21 |
| 3/4 | @Capital† | L 3-17 |
| 3/7 | @La Roche† | L 1-4 |
| 3/9 | Bethany (WV)† | L 4-7 |
| 3/15 | 25Ashland | L 0-21 |
| 3/18 | @Tiffin | L 0-21 |
| 3/22 | Lees-McRae | L 2-16 |
| 3/25 | Malone | L 1-16 |
| 3/28 | @Walsh | L 1-18 |
| 4/2 | Findlay | L 1-16 |
| 4/4 | @Northwood | L 1-18 |
| 4/6 | Davis & Elkins | L 3-28 |
| 4/11 | Lake Erie | L 2-13 |
| 4/13 | Edinboro | L 3-20 |
| 4/18 | @Thomas More | L 3-24 |
| †non-divisional |