| Date | Opponent | Result |
|---|---|---|
| 2/13 | Berry | W 23-2 |
| 2/21 | Roanoke | W 17-9 |
| 2/28 | St. Mary's (MD) | W 24-5 |
| 3/4 | @20Wash. & Lee | L 9-15 |
| 3/7 | Lynchburg | W 17-10 |
| 3/11 | 17Haverford | W 14-8 |
| 3/14 | Ursinus | W 21-4 |
| 3/18 | @Shenandoah | W 17-9 |
| 3/21 | @12York (PA) | W 13-12 |
| 3/21 | Roanoke | W 17-11* |
| 3/25 | Washington Col. | L 16-20 |
| 3/28 | @9Denison | L 7-16 |
| 3/29 | @Kenyon | W 20-5 |
| 4/4 | @19Rowan | L 12-14 |
| 4/11 | @Meredith | W 15-7 |
| 4/15 | Randolph-Macon | W 14-11 |
| 4/18 | Mary Washington | W 11-9 |
| 4/25 | @6Salisbury | L 9-15 |
| 4/29 | Mary Washington | W 17-11 |
| 5/2 | @6Salisbury | L 9-11 |
| *projection |