| Date | Opponent | Result |
|---|---|---|
| 2/13 | Berry | W 23-2 |
| 2/21 | Roanoke | W 17-9 |
| 2/28 | St. Mary's (MD) | W 24-5 |
| 3/4 | @13Wash. & Lee | L 9-15 |
| 3/7 | Lynchburg | W 17-10 |
| 3/11 | 24Haverford | W 14-8 |
| 3/14 | Ursinus | W 21-4 |
| 3/18 | @Shenandoah | W 17-9 |
| 3/21 | @York (PA) | W 13-12 |
| 3/21 | Roanoke | W 18-9* |
| 3/25 | 19Washington Col. | L 16-20 |
| 3/28 | @11Denison | L 7-16 |
| 3/29 | @Kenyon | W 20-5 |
| 4/4 | @12Rowan | L 12-14 |
| 4/11 | @Meredith | W 18-7* |
| 4/15 | Randolph-Macon | W 14-9* |
| 4/18 | Mary Washington | W 12-10* |
| 4/25 | @4Salisbury | L 9-16* |
| *projection |