| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Transylvania | W 19-7 |
| 2/18 | Ohio Wesleyan | L 7-12 |
| 2/25 | DePauw | L 13-14 |
| 2/28 | Hanover | W 20-1 |
| 3/4 | Wittenberg | W 17-6 |
| 3/6 | Albion | W 21-5 |
| 3/11 | @Centre | W 12-10* |
| 3/14 | @Adrian | W 14-13 |
| 3/18 | @Oberlin | W 9-8 |
| 3/25 | @Ohio Northern | W 16-11 |
| 3/28 | Wooster | L 7-21 |
| 4/3 | @Capital | W 20-1 |
| 4/8 | Marietta | W 15-11 |
| 4/11 | Baldwin Wallace | L 12-13 |
| 4/15 | Mount Union | L 9-20 |
| 4/18 | Muskingum | W 24-6 |
| 4/22 | @Grove City | L 8-18 |
| 4/29 | @Baldwin Wallace | L 9-11 |
| *projection |