| Date | Opponent | Result |
|---|---|---|
| 2/14 | Charleston (WV) | W 18-6 |
| 2/18 | @6Slippery Rock | L 9-18 |
| 2/25 | Gannon | W 13-7 |
| 2/28 | 4UIndy | L 7-17 |
| 3/8 | @Quincy | W 18-10 |
| 3/10 | @5Maryville (MO) | L 7-20 |
| 3/13 | Northern Mich. | L 12-13 |
| 3/15 | @Ursuline | W 21-0 |
| 3/18 | @Lake Erie | W 23-0 |
| 3/20 | @Grand Valley St. | W 19-11 |
| 3/22 | @Davenport | W 16-6 |
| 3/26 | Thomas More | W 20-3 |
| 4/2 | Tiffin | W 20-6 |
| 4/9 | @Walsh | W 19-5 |
| 4/11 | @Malone | W 20-5* |
| 4/15 | Northwood | W 21-2* |
| 4/18 | Findlay | W 14-4* |
| *projection |