| Date | Opponent | Result |
|---|---|---|
| 2/22 | @Charleston (WV) | L 9-17 |
| 2/25 | Daemen | L 13-14 |
| 2/27 | 4UIndy | L 2-22 |
| 3/6 | Lewis | L 12-16 |
| 3/8 | Davenport | W 15-10 |
| 3/13 | @20Rockhurst | L 6-22* |
| 3/19 | @Northwood | W 18-14 |
| 3/21 | @Findlay | L 6-12 |
| 3/25 | Lake Erie | W 19-4 |
| 3/28 | Ursuline | W 18-1 |
| 4/1 | @Thomas More | W 26-18 |
| 4/9 | 25Ashland | L 5-19 |
| 4/11 | Tiffin | L 10-18 |
| 4/15 | @Malone | L 12-17 |
| 4/17 | @Grand Valley St. | L 8-21 |
| 4/25 | @Malone | W 16-14 |
| 4/30 | @25Ashland | L 3-22 |
| *projection |