| Date | Opponent | Result |
|---|---|---|
| 2/22 | @Charleston (WV) | L 9-17 |
| 2/25 | Daemen | L 13-14 |
| 2/27 | 7UIndy | L 2-22 |
| 3/6 | Lewis | L 12-16 |
| 3/8 | Davenport | W 15-10 |
| 3/13 | @20Rockhurst | L 7-19* |
| 3/19 | @Northwood | W 17-8* |
| 3/21 | @Findlay | T 9-9* |
| 3/25 | Lake Erie | W 21-4* |
| 3/28 | Ursuline | W 20-0* |
| 4/1 | @Thomas More | W 19-10* |
| 4/9 | Ashland | L 10-18* |
| 4/11 | Tiffin | W 16-14* |
| 4/15 | @Malone | W 14-12* |
| 4/17 | @24Grand Valley St. | L 7-18* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Trinity Stowell | 5.48 |
| 2 | Jossalyn Welch | 5.23 |
| 3 | Morgan Downey | 3.73 |
| 4 | MaryKate Novak | 3.23 |
| 5 | Caliana Januchowski | 3.23 |
| 6 | Lydia Dumas | 2.73 |
| 7 | Olivia Price | 1.98 |
| 8 | Delaney Soper | 1.96 |
| 9 | Chloe Parries | 1.96 |
| 10 | Sydney Fetherolf | 1.96 |
| 11 | Bella Boetcher | 1.73 |
| 12 | Miranda Cochrane | 1.73 |
| 13 | Alexa Panetta | 1.73 |
| 14 | Zoelle Myers | 1.73 |
| 15 | Ky-Mani Naseer | 1.73 |
| 16 | Mya Marshall | 1.73 |