| Date | Opponent | Result |
|---|---|---|
| 2/8 11:30am | Kentucky | W 18-3 |
| 2/20 7pm | Connecticut | W 13-7 |
| 2/27 6pm | @6South Carolina | L 6-13 |
| 3/6 7pm | @3Florida State | W 18-11 |
| 3/20 7pm | @10Boston College | W 16-9 |
| 3/21 6pm | @22Northeastern | W 11-8 |
| 3/27 7pm | @9Clemson | W 20-5 |
| 3/28 3pm | NC State | W 13-6 |
| 4/2 6pm | @17Liberty | W 17-5 |
| 4/10 7pm | @5Tennessee | W 12-11 |
| 4/15 4:15pm | @James Madison | W 13-7 |
| 4/19 1pm | @West Virginia | W 17-7 |
| 4/24 7:30pm | @17Liberty | W 13-12 |
| 4/25 7pm | 5Tennessee | W 11-10 |
| 5/4 3:30pm | @16Texas | W 13-8* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jacob Blibaum | 5.11 |
| 2 | Alexander Ashley | 4.05 |
| 3 | Tanner Snow | 3.78 |
| 4 | Dylan Lange | 3.25 |
| 5 | Austin Ashley | 3.18 |
| 6 | Matthew Patrone | 2.61 |
| 7 | Aidan O'Sullivan | 2.08 |
| 8 | Emmett Kelley | 1.85 |
| 9 | Patrick MacAulay | 1.58 |
| 10 | Quinton Shifflet | 1.58 |
| 11 | Gavin Robbins | 1.45 |
| 12 | Luke Ventresca | 1.38 |
| 13 | Zachary Morgan | 1.38 |
| 14 | Sean Smith | 1.31 |
| 15 | Luke Wingfield | 1.31 |
| 16 | Jack McKenzie | 1.31 |
| 17 | Luke Popow | 1.27 |
| 18 | Calum Wayer | 1.27 |
| 19 | Daniel McGann | 1.25 |
| 20 | Carson Reirden | 1.19 |