| Date | Opponent | Result |
|---|---|---|
| 2/12 7pm | @Arizona State | W 15-11 |
| 2/14 11am | @23Grand Canyon | W 24-11 |
| 2/19 4pm | 20Texas | W 21-8 |
| 2/27 4pm | Nevada | W 27-8* |
| 2/28 1pm | 7Oregon | W 17-14* |
| 3/6 3:30pm | @Boise State | W 22-4* |
| 3/7 12pm | @8Simon Fraser | W 18-13* |
| 3/18 8pm | @22Auburn | W 19-10* |
| 3/20 2pm | @15Liberty | W 20-13* |
| 3/21 12pm | @3Tennessee | T 12-12* |
| 4/3 7pm | @1Utah Valley | L 14-17* |
| 4/9 7pm | @Colorado | W 20-4* |
| 4/11 4:30pm | @Colorado State | W 21-8* |
| 4/15 8pm | Utah | W 18-7* |
| 4/18 1pm | Utah Tech | W 21-8* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Quick | 9.84 |
| 2 | Gavin Taylor | 8.34 |
| 3 | Cade Kirschner | 6.84 |
| 4 | Hutton Murphy | 6.34 |
| 5 | Easton Carter | 4.84 |
| 6 | Dylan Johnson | 4.67 |
| 7 | Mason Esplin | 3.34 |
| 8 | Stew Vassau | 2.84 |
| 9 | Beck Roberts | 2.84 |
| 10 | Carson Bennion | 2.84 |
| 11 | Chase Bennion | 2.84 |
| 12 | Koji Kano | 2.84 |
| 13 | Logan Tucker | 2.84 |
| 14 | Andrew Seidel | 2.67 |
| 15 | Ethan Bryan | 2.67 |
| 16 | Isaac Wright | 2.67 |
| 17 | Josh Pentelute | 2.67 |
| 18 | Keola Campbell | 2.67 |
| 19 | Lincoln Robison | 2.67 |
| 20 | Matthew Hunt | 2.67 |