| Date | Opponent | Result |
|---|---|---|
| 2/12 7pm | @20Arizona State | W 15-11 |
| 2/14 11am | @Grand Canyon | W 24-11 |
| 2/19 4pm | @13Texas | W 21-8 |
| 2/27 4pm | Nevada | W 30-0 |
| 2/28 1pm | @9Oregon | W 19-9 |
| 3/6 3:30pm | @Boise State | W 33-8 |
| 3/7 12pm | @12Simon Fraser | W 23-17 |
| 3/18 8pm | @14Auburn | W 14-6 |
| 3/20 2pm | @21Liberty | W 25-12 |
| 3/21 12pm | @5Tennessee | W 12-10 |
| 4/3 7pm | @1Utah Valley | L 11-17 |
| 4/9 7pm | @18Colorado | W 12-11 |
| 4/11 6pm | @Colorado State | W 21-10* |
| 4/15 8pm | Utah | W 21-8* |
| 4/18 1pm | Utah Tech | W 22-5* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Quick | 6.27 |
| 2 | Gavin Taylor | 5.34 |
| 3 | Cade Kirschner | 4.80 |
| 4 | Hutton Murphy | 4.19 |
| 5 | Easton Carter | 3.34 |
| 6 | Stew Vassau | 2.34 |
| 7 | Koji Kano | 1.73 |
| 8 | Logan Tucker | 1.50 |
| 9 | Dallin Johnson | 1.46 |
| 10 | Charlie Freedman | 1.34 |
| 11 | Dylan Johnson | 1.22 |
| 12 | Carson McKee | 1.06 |
| 13 | Walter Fegel | 1.04 |
| 14 | JD Clifford | 0.96 |
| 15 | Carson Bennion | 0.96 |
| 16 | Beck Roberts | 0.96 |
| 17 | Jack Leiseth | 0.94 |
| 18 | Andrew Seidel | 0.92 |
| 19 | Chase Bennion | 0.88 |
| 20 | Andrew Hunt | 0.87 |