| Date | Opponent | Result |
|---|---|---|
| 2/12 7pm | @24Arizona State | W 15-11 |
| 2/14 11am | @18Grand Canyon | W 24-11 |
| 2/19 4pm | @13Texas | W 21-8 |
| 2/27 4pm | Nevada | W 30-0 |
| 2/28 1pm | 9Oregon | W 19-9 |
| 3/6 3:30pm | @Boise State | W 33-8 |
| 3/7 12pm | @8Simon Fraser | W 23-17 |
| 3/18 8pm | @17Auburn | W 21-9* |
| 3/20 2pm | @14Liberty | W 22-10* |
| 3/21 12pm | @7Tennessee | W 19-12* |
| 4/3 7pm | @2Utah Valley | W 19-18* |
| 4/9 7pm | @Colorado | W 22-5* |
| 4/11 4:30pm | @Colorado State | W 24-8* |
| 4/15 8pm | 23Utah | W 21-8* |
| 4/18 1pm | Utah Tech | W 23-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Quick | 8.44 |
| 2 | Gavin Taylor | 7.19 |
| 3 | Cade Kirschner | 6.19 |
| 4 | Hutton Murphy | 5.57 |
| 5 | Easton Carter | 4.69 |
| 6 | Stew Vassau | 3.82 |
| 7 | Logan Tucker | 3.19 |
| 8 | Koji Kano | 3.19 |
| 9 | Dallin Johnson | 2.69 |
| 10 | Charlie Freedman | 2.57 |
| 11 | Dylan Johnson | 2.53 |
| 12 | Jack Leiseth | 2.34 |
| 13 | Carson Bennion | 2.32 |
| 14 | Carson McKee | 2.32 |
| 15 | Andrew Hunt | 2.26 |
| 16 | Walter Fegel | 2.19 |
| 17 | Beck Roberts | 2.19 |
| 18 | Chase Bennion | 2.19 |
| 19 | Andrew Seidel | 2.19 |
| 20 | Mason Esplin | 2.07 |