| Date | Opponent | Result |
|---|---|---|
| 2/12 7pm | @21Arizona State | W 15-11 |
| 2/14 11am | @Grand Canyon | W 24-11 |
| 2/19 4pm | @16Texas | W 21-8 |
| 2/27 4pm | Nevada | W 30-0 |
| 2/28 1pm | @13Oregon | W 19-9 |
| 3/6 3:30pm | @Boise State | W 33-8 |
| 3/7 12pm | @15Simon Fraser | W 23-17 |
| 3/18 8pm | @12Auburn | W 14-6 |
| 3/20 2pm | @17Liberty | W 25-12 |
| 3/21 12pm | @5Tennessee | W 12-10 |
| 4/3 7pm | @1Utah Valley | L 11-17 |
| 4/9 7pm | @18Colorado | W 12-11 |
| 4/11 6pm | @24Colorado State | W 20-9 |
| 4/15 8pm | Utah | W 21-8 |
| 4/18 12pm | Utah Tech | W 17-5 |
| 4/24 7pm | @24Colorado State | W 14-7 |
| 4/25 3pm | @1Utah Valley | W 11-10 |
| 5/4 10am | @Michigan State | W 20-7* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Quick | 6.97 |
| 2 | Gavin Taylor | 6.03 |
| 3 | Cade Kirschner | 5.25 |
| 4 | Hutton Murphy | 4.42 |
| 5 | Easton Carter | 3.55 |
| 6 | Stew Vassau | 2.92 |
| 7 | Koji Kano | 2.14 |
| 8 | Dallin Johnson | 1.79 |
| 9 | Charlie Freedman | 1.53 |
| 10 | Logan Tucker | 1.47 |
| 11 | JD Clifford | 1.36 |
| 12 | Dylan Johnson | 1.25 |
| 13 | Carson McKee | 1.19 |
| 14 | Beck Roberts | 1.19 |
| 15 | Walter Fegel | 1.14 |
| 16 | Carson Bennion | 1.08 |
| 17 | Chase Bennion | 1.07 |
| 18 | Gage Phippen | 1.06 |
| 19 | Jack Leiseth | 1.06 |
| 20 | Scott Hansen | 1.05 |