| Date | Opponent | Result |
|---|---|---|
| 2/6 7pm | @Alabama | W 16-7 |
| 2/7 1pm | 25Texas A&M | W 17-8 |
| 2/13 6pm | Central Florida | W 13-5 |
| 2/15 1pm | @5Tennessee | W 9-8 |
| 2/20 6pm | 20Georgia Tech | W 15-9 |
| 2/21 2pm | West Virginia | W 17-2 |
| 2/27 6pm | @4Virginia Tech | W 13-6 |
| 2/28 5pm | @17Liberty | L 8-11 |
| 3/6 4:30pm | @12Auburn | W 12-11 |
| 3/20 7pm | @8Georgia | W 14-11 |
| 3/27 7pm | @Utah | W 19-9 |
| 3/28 2:45pm | @1Utah Valley | L 10-16 |
| 4/2 7pm | @9Clemson | L 8-12 |
| 4/18 12pm | 3Florida State | L 9-12 |
| 5/4 6:15pm | @11San Diego State | W 11-8* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Nathan Wolfe | 5.97 |
| 2 | Colin Jung | 3.97 |
| 3 | Casey Hurley | 3.31 |
| 4 | Jaden Mullins | 3.24 |
| 5 | Kyle Anthony | 2.70 |
| 6 | Jack Gargulio | 2.64 |
| 7 | Blake Resnick | 2.17 |
| 8 | Luke Pasacreta | 1.90 |
| 9 | Reece Bocketti | 1.77 |
| 10 | Luke Tilden | 1.70 |
| 11 | Ethan Aust | 1.64 |
| 12 | Luke Gorman | 1.57 |
| 13 | Bear Hankins | 1.44 |
| 14 | Dylan Hauser | 1.40 |
| 15 | Zac Hammerschmidt | 1.24 |
| 16 | Carson Healy | 1.19 |
| 17 | Cade Leggio | 1.17 |
| 18 | Eddie Greer | 1.17 |
| 19 | Matthew Maier | 1.17 |
| 20 | Steve Glick | 1.17 |