Date | Opponent | Result |
---|---|---|
2/22 | @Baldwin Wallace | W 19-7 |
2/26 | Wash. & Jeff. | W 16-8 |
3/1 | Hope | W 16-8 |
3/8 | Kalamazoo | W 23-8 |
3/12 | Rockhurst† | L 8-14 |
3/16 | @Widener | W 13-8 |
3/19 | @Albright | W 17-3 |
3/21 | @Neumann | W 17-16 |
3/26 | Otterbein | W 17-4 |
3/29 | @Ill. Wesleyan | W 20-8 |
3/30 | @Lake Forest | W 18-7 |
4/5 | @Oberlin | W 17-6 |
4/8 | Ohio Wesleyan | W 17-7 |
4/12 | DePauw | W 12-11 |
4/16 | @Kenyon | W 14-8 |
4/19 | @Wittenberg | W 15-5 |
4/22 | 25Denison | L 10-15 |
4/30 | DePauw | W 19-12 |
5/3 | @25Denison | L 5-12 |
5/9 | Hope | W 20-9 |
5/10 | 24UChicago | L 7-23 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Kenzie Morris | 5.94 |
2 | Brynne Snaguski | 5.80 |
3 | Kaitlyn McBride | 5.43 |
4 | Bella Woodbury | 5.34 |
5 | Sophia Mellis | 5.07 |
6 | Lizzie Hardy | 5.07 |
7 | Mizan Jacobs | 3.90 |
8 | Rowan Pilon | 3.79 |
9 | Madelyn Noll | 2.89 |
10 | Priya Nehria | 2.86 |
11 | Cassidy Driscoll | 2.43 |
12 | Ashlyn Casey | 1.70 |
13 | Sofia Durfee | 1.65 |
14 | Lexi Sarne | 1.61 |
15 | Audrey Richardson | 1.61 |
16 | Sidney O'Rourke | 1.61 |
17 | Bella McCloskey | 1.59 |
18 | Anna Mapes | 1.54 |
19 | Noelle Melgar | 1.50 |
20 | Taylor Noe | 1.50 |