Date | Opponent | Result |
---|---|---|
2/22 | Transylvania | L 9-11 |
2/26 | @Wittenberg | W 13-11 |
3/2 | @DePauw | L 6-19 |
3/5 | @Ohio Wesleyan | L 10-18 |
3/10 | Oglethorpe | L 6-16 |
3/12 | Lynchburg | L 2-24 |
3/15 | Oberlin | L 3-16 |
3/22 | Capital | L 6-19 |
3/24 | Centre | L 11-18 |
3/26 | @Wooster | L 4-17 |
3/29 | @Kenyon | L 4-21* |
4/2 | John Carroll | L 5-16 |
4/5 | @Mount Union | L 2-26 |
4/9 | Ohio Northern | L 10-15 |
4/12 | @Baldwin Wallace | L 5-18 |
4/18 | Muskingum | W 17-10 |
4/23 | @Marietta | L 6-17 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Alyssa Glenn | 8.08 |
2 | Ava Robey | 5.14 |
3 | Emily Williams | 3.02 |
4 | Nina Domanik | 2.44 |
5 | Gillian Roeder | 1.88 |
6 | Kate Machuca | 1.74 |
7 | Riley Smith | 1.68 |
8 | Abby Chappell | 1.61 |
9 | Reese Cromwell | 1.61 |
10 | Alayna Bogner | 1.51 |
11 | Malaya Sherman | 1.41 |
12 | Bailey Wallace | 1.40 |
13 | Rylee Shea | 1.37 |
14 | Delaney Schuck | 1.37 |
15 | Madison Sams | 1.37 |
16 | Maggie Nance | 1.37 |
17 | Abbi McLaughlin | 1.37 |
18 | Kate Schimmel | 1.37 |
19 | Kate Jaeger | 1.36 |