Date | Opponent | Result |
---|---|---|
2/21 | @Claremont-M-S | W 13-6 |
2/23 | @16Pomona-Pitzer | L 10-14 |
2/26 | Kalamazoo | W 22-3 |
3/1 | @Kenyon | W 20-8 |
3/2 | @25Denison | L 2-11 |
3/8 | Colorado Col. | W 10-9 |
3/9 | Saint Benedict | W 20-6 |
3/19 | @13Stevens | L 9-15 |
3/21 | @18TCNJ | L 7-15 |
3/23 | Albion | W 22-5 |
3/29 | Carroll (WI) | W 19-4 |
3/30 | Trine | W 26-3 |
4/5 | Carthage | W 24-6 |
4/11 | @Hope | W 21-9 |
4/17 | Rhodes | W 18-7 |
4/26 | Wis.-Eau Claire | W 25-6 |
5/10 | @Wooster | W 23-7 |
5/17 | @2Middlebury | L 6-17* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Peyton McGuire | 7.23 |
2 | Lulu Hardy | 7.12 |
3 | Avery Song | 4.91 |
4 | Olivia Escoffery | 4.49 |
5 | Evelina Swigart | 4.45 |
6 | Jill Hooey | 4.45 |
7 | Skylar Lienhardt | 4.34 |
8 | Wynne Boggan | 4.34 |
9 | Sora Choi | 4.12 |
10 | Ella Kodl | 2.90 |
11 | Charlotte Semlies | 2.57 |
12 | Kailee See | 2.43 |
13 | Nicoletta Tsiamis | 2.43 |
14 | Alexis Veldhuis | 2.39 |
15 | Cameron Lienhardt | 2.28 |
16 | Jane Chen | 2.23 |
17 | Grace Hopkins | 2.18 |
18 | Kaila VanCott | 1.99 |
19 | Kali Konstantinakos | 1.90 |
20 | Rachel Keefe | 1.90 |