Date | Opponent | Result |
---|---|---|
3/1 | @4Colby | L 8-9 |
3/8 | 13Stevens | W 13-4 |
3/12 | @St. Lawrence | W 16-2 |
3/14 | @5Williams | W 9-5 |
3/17 | Endicott | W 14-5 |
3/19 | @Stevenson | W 13-5 |
3/22 | 24Bates | W 19-6 |
3/29 | 2Middlebury | L 9-10 |
4/2 | 6Amherst | L 8-9 |
4/5 | @1Tufts | L 4-15 |
4/6 | @MIT | W 15-5 |
4/9 | @12Trinity (CT) | W 12-11 |
4/12 | @15Hamilton | W 12-9 |
4/19 | 22Bowdoin | W 18-11 |
4/23 | 20Connecticut Col. | W 16-3 |
4/26 | @6Amherst | W 11-10 |
5/3 | @2Middlebury | W 13-10 |
5/4 | 1Tufts | L 7-13 |
5/11 | Babson | W 15-9 |
5/17 | 14Rowan | W 13-8* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Kiara Tangney | 6.21 |
2 | Dylan Green | 5.94 |
3 | Elle Priesing | 5.77 |
4 | Sam DeLeo | 5.47 |
5 | Addie Cummings | 5.47 |
6 | Mya Waryas | 4.97 |
7 | Alix Riley | 4.07 |
8 | Becca Dibble | 3.97 |
9 | Lindsey Diomede | 3.57 |
10 | Bridget Horst | 3.21 |
11 | Kyra Browne | 3.17 |
12 | Maddie Shoemaker | 3.05 |
13 | Piper Dionne | 3.05 |
14 | Sabrina Katz | 2.95 |
15 | Charlotte Zapletal | 2.85 |
16 | Maddie Chang | 2.84 |
17 | Kate Tracy | 2.83 |
18 | Sarah Polumbo | 2.81 |
19 | Caroline Cervini | 2.73 |
20 | Sami Smith | 2.73 |