Date | Opponent | Result |
---|---|---|
3/1 | 20Connecticut Col. | W 18-7 |
3/2 | @Roger Williams | W 20-7 |
3/5 | Endicott | W 20-6 |
3/8 | @12Trinity (CT) | W 19-6 |
3/15 | 15Hamilton | W 17-5 |
3/21 | @21Wash. & Lee | W 17-6 |
3/23 | @Chris. Newport | W 15-5 |
3/27 | MIT | W 19-3 |
3/29 | 4Colby | W 17-6 |
4/2 | @5Williams | W 10-8 |
4/5 | 3Wesleyan (CT) | W 15-4 |
4/9 | @24Bates | W 18-6 |
4/12 | @2Middlebury | L 15-16 |
4/19 | 6Amherst | W 20-9 |
4/23 | 22Bowdoin | W 22-11 |
4/26 | 24Bates | W 23-3 |
5/3 | 4Colby | W 18-9 |
5/4 | 3Wesleyan (CT) | W 13-7 |
5/11 | @Scranton | W 17-5 |
5/17 | 16Pomona-Pitzer | W 19-8* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Margie Carden | 7.78 |
2 | Allie Zorn | 7.48 |
3 | Caroline Conaghan | 5.18 |
4 | Madeline Delaney | 5.18 |
5 | Ella Lesperance | 4.98 |
6 | Emma Joyce | 4.48 |
7 | Sophia Claps | 4.06 |
8 | Elsa Schutt | 3.89 |
9 | Schuyler Lloyd | 3.58 |
10 | Kate Mastrobuono | 3.42 |
11 | Grace Hammond | 3.15 |
12 | Anna Mollahan | 2.88 |
13 | Neta Leschly | 2.62 |
14 | Esme Coes | 2.40 |
15 | Kate Deehan | 2.35 |
16 | Magdalena Rieper | 2.29 |
17 | Annie Bergeron | 2.25 |
18 | Kathryn Fernandopulle | 2.25 |
19 | Sadie Dodson | 2.25 |
20 | Genna Gibbons | 2.18 |