Date | Opponent | Result |
---|---|---|
2/19 | Montclair St. | W 16-1 |
2/22 | @Roger Williams | W 17-6 |
3/1 | @14Rowan | L 6-13 |
3/5 | 19Haverford | W 15-7 |
3/8 | @3Wesleyan (CT) | L 4-13 |
3/15 | Scranton | W 12-11 |
3/19 | 23UChicago | W 15-9 |
3/22 | @11York (PA) | L 9-10 |
3/29 | 6Amherst | L 11-16 |
4/2 | @Arcadia | W 21-4 |
4/5 | @Misericordia | W 19-4 |
4/9 | @King's (PA) | W 20-3 |
4/12 | FDU-Florham | W 25-3 |
4/16 | @DeSales | W 20-2 |
4/18 | Mary Washington | W 14-7 |
4/23 | Delaware Valley | W 24-2 |
4/26 | Lebanon Valley | W 15-5 |
4/30 | Misericordia | W 20-1 |
5/3 | Lebanon Valley | W 19-5 |
5/10 | George Fox | W 22-3 |
5/11 | @18TCNJ | W 15-9 |
5/17 | @4Colby | L 8-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Stefanie Sellitto | 7.75 |
2 | Emily Leiby | 7.30 |
3 | Maddie Hogan | 7.11 |
4 | Alison Lax | 5.02 |
5 | Emily Smart | 4.39 |
6 | Anna Velardi | 3.91 |
7 | Rebecca Guerra | 3.57 |
8 | Alison Murray | 3.53 |
9 | Alina Friz | 3.49 |
10 | Kamryn Kramer | 3.00 |
11 | Abby O'Brien | 2.93 |
12 | Elise Hensley | 2.93 |
13 | Tory Seaton | 2.62 |
14 | Callie Slabaugh | 2.57 |
15 | Colleen Ginsberg | 2.42 |
16 | Quincy Connell | 2.39 |
17 | Sammy Renda | 2.34 |
18 | Hana Yang | 2.33 |
19 | Adeline Obitz | 2.30 |
20 | Addison Towey | 2.28 |