Date | Opponent | Result |
---|---|---|
2/7 | Stevenson | W 8-6 |
2/15 | Catholic | W 14-10 |
2/23 | @21Wash. & Lee | L 7-13 |
3/1 | Washington Col. | W 20-6 |
3/8 | @7Gettysburg | L 11-12 |
3/15 | 10William Smith | W 10-6 |
3/19 | Cortland | W 16-4 |
3/23 | @8Franklin & Marshall | L 11-13 |
3/29 | @11York (PA) | W 10-7 |
4/2 | Neumann | W 20-2 |
4/5 | @St. Mary's (MD) | W 18-11 |
4/9 | @Shenandoah | W 13-11 |
4/12 | 18TCNJ | W 9-5 |
4/16 | Messiah | L 9-10 |
4/19 | @Chris. Newport | W 10-9 |
4/26 | Mary Washington | W 18-9 |
4/30 | Warren Wilson | W 23-1 |
5/3 | Chris. Newport | W 13-9 |
5/11 | 19Haverford | W 9-8 |
5/17 | 9St. John Fisher | L 10-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Miranda Mears | 6.48 |
2 | Julianna Ott | 6.29 |
3 | Audrey Harrington | 5.28 |
4 | Grace Doyle | 5.19 |
5 | Regan McDonnell | 4.58 |
6 | Carly Hoffman | 3.58 |
7 | Avery Dunbar | 3.45 |
8 | Lauren Hackett | 3.35 |
9 | Alexandra Parker | 3.28 |
10 | Ally Mathis | 3.12 |
11 | Liz Haney | 3.08 |
12 | Audrey Mumford | 2.81 |
13 | Kendall Murphy | 2.74 |
14 | Abby Lantos | 2.69 |
15 | Leah Doy | 2.67 |
16 | Caroline Daly | 2.46 |
17 | Olivia Fitzsimmons | 2.41 |
18 | Ellery Stamp | 2.40 |
19 | Amelia Skinner | 2.38 |
20 | Delaney Piechowiak | 2.26 |