Date | Opponent | Result |
---|---|---|
2/16 | Wash. & Lee | W 16-12 |
3/1 | 15York (PA) | W 12-11 |
3/5 | Messiah | W 17-5 |
3/7 | @Catholic | W 13-5 |
3/12 | Shenandoah | W 11-8 |
3/17 | 10William Smith | W 10-8 |
3/22 | @Swarthmore | W 16-2 |
3/23 | 12Salisbury | W 13-11 |
3/26 | 4Colby | L 7-9 |
4/2 | 6Gettysburg | W 11-10 |
4/5 | 21Haverford | W 13-10 |
4/9 | @13Rowan | L 10-11 |
4/12 | @Dickinson | W 10-9 |
4/16 | @McDaniel | W 15-4 |
4/19 | @Washington Col. | W 17-8 |
4/23 | Ursinus | W 17-7* |
4/26 | Muhlenberg | W 13-6* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Lauren Pittman | 7.79 |
2 | Lydia Cassilly | 6.75 |
3 | Lane Lambeth | 6.11 |
4 | Devyn Crone | 5.20 |
5 | Alexandra Proefrock | 4.17 |
6 | Myranda Beebe | 2.99 |
7 | Annie Marshall | 2.98 |
8 | Claire Book | 2.90 |
9 | Adde Hollander | 2.75 |
10 | Megan Bizub | 2.62 |
11 | Greta Harnish | 2.26 |
12 | Rose Dunne | 2.26 |
13 | Emma Smith | 2.25 |
14 | Julia Carbon | 2.24 |
15 | Svia Russman-Araya | 2.12 |
16 | Belle Dintino | 2.06 |
17 | Mia Geignetter | 2.05 |
18 | Sara DiGiovanni | 1.98 |
19 | Ellen Kelly | 1.98 |
20 | Sophie Geibel | 1.98 |