Date | Opponent | Result |
---|---|---|
2/15 | @Kenyon | L 14-15 |
2/22 | DePauw | W 22-9 |
2/26 | @Allegheny | W 17-7 |
2/27 | 22Denison | L 7-13 |
3/5 | Oberlin | W 19-7 |
3/8 | @Hope | W 9-8 |
3/13 | @Rhodes | L 11-14 |
3/15 | @Sewanee | W 13-10* |
3/20 | Wash. & Jeff. | W 23-5 |
3/22 | @Ohio Northern | W 19-7 |
3/26 | Muskingum | W 21-8 |
4/2 | @Baldwin Wallace | L 12-15 |
4/5 | Otterbein | W 20-4* |
4/9 | @Marietta | W 19-5* |
4/12 | @Grove City | W 16-7* |
4/18 | @Capital | W 17-15* |
4/23 | John Carroll | W 13-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ella Nejad | 8.70 |
2 | Katie Clark | 6.27 |
3 | Eden Kesler | 6.09 |
4 | Reese Fuenfstueck | 5.57 |
5 | Haylee Handrahan | 4.98 |
6 | Mackenzie Kolstad | 4.70 |
7 | Emily Funk | 4.37 |
8 | Mae Pawlikowski | 3.83 |
9 | Ella Sinopoli | 3.30 |
10 | Liz Schumacher | 3.08 |
11 | Emma Labbe | 3.06 |
12 | Anna Weinel | 2.42 |
13 | Ruby Robatin | 2.32 |
14 | Abby Reagan | 2.31 |
15 | Nirvana Coleman | 2.27 |
16 | Dalyn Jaskolka | 2.24 |
17 | Sophie Graves | 2.09 |
18 | Tara Santoro | 2.09 |
19 | Megan Carr | 1.95 |
20 | Delaney Brown | 1.92 |