Date | Opponent | Result |
---|---|---|
2/1 | Jacksonville | W 24-5 |
2/7 | Vermont | W 13-5 |
2/10 | Towson | W 18-7 |
2/15 | @4Maryland | L 7-11 |
2/22 | 11Harvard | L 14-15 |
3/1 | @Utah | W 15-5 |
3/9 | 16Johns Hopkins | W 13-10 |
3/18 | Manhattan | W 18-2 |
3/22 | 12Colgate | W 16-12 |
3/29 | @15Virginia | W 12-10 |
4/5 | 2Notre Dame | W 14-9 |
4/12 | 1Cornell | L 12-17 |
4/19 | @10Duke | L 7-11 |
4/26 | 8North Carolina | L 12-14 |
5/2 | 2Notre Dame | W 14-12 |
5/4 | 10Duke | W 9-8 |
5/11 | 11Harvard | W 13-12 |
5/17 | 7Princeton | T 12-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Owen Hiltz | 6.77 |
2 | Joey Spallina | 5.55 |
3 | Finn Thomson | 5.28 |
4 | Luke Rhoa | 5.17 |
5 | Michael Leo | 5.10 |
6 | Sam English | 4.43 |
7 | Trey Deere | 4.10 |
8 | Payton Anderson | 3.83 |
9 | Jackson Birtwistle | 3.13 |
10 | Owen O'Farrell | 3.09 |
11 | Wyatt Hottle | 2.88 |
12 | Greg Elijah-Brown | 2.82 |
13 | Tyler Cordes | 2.79 |
14 | Gavin Gibbs | 2.59 |
15 | Tyler McCarthy | 2.43 |
16 | John Mullen | 2.43 |
17 | Billy Dwan | 2.43 |
18 | Brett Bucktooth Jr. | 2.34 |
19 | Michael Grace | 2.32 |
20 | Kyle Rolley | 2.30 |